Dear Friends, Most Awaited Android Mobile phone
Xiaomi Redmi -2 is Launched in
India on
12-March-2015 .
Xiaomi Redmi -2 is a Mobile Phone brand from
China . This Phone is Launched in
January 2015. This phone Carry Huge Battery Back-Up its Battery is
2200Mah which provided Better Power Back up.
Its Screen Size is
4.7 Inches .It carries High Speed Processor of
1.2 GHz ,Support 3G & 4G , Internal Memory is 8 Gb and With 8 MP high Resolution Camera.We Suggest you to Try this phone. You will Surely Like This new Mobile Phone.
General
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Black, Yellow, Pink, Green |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Buy/Shop Xiaomi Redmi 2 Online on Best Price
Click Here to Buy This Mobile Phone
Post a Comment
Thanks For Your Comment...